
CannFlash™ Cannabis Series
CannFlash™ cannabis specialty column are manufactured with our proprietary mixed bonded silica gel (spherical, 20- 45 μm, 100 Å).
- Over 200% more sample loading capacity in comparison to C18 column
- Guarantee reusable 20+ times
- Excellent baseline separation for the major cannabinoids
- Great resolution for the minor cannabinoids
Product Parameters
Item Number | Column Size | Sample Size | Flow Rate | Cartridge Length | Cartridge ID | Max. Pressure | Quantity per Box |
|---|---|---|---|---|---|---|---|
SW-5CAN-004-SP | 5.4g | 5.4 mg-324 mg | 5-15 | 113.8 | 12.4 | 400/27.5 | 2 |
SW-5CAN -012-SP | 20g | 20mg-1.2g | 10-25 | 134.8 | 21.4 | 400/27.5 | 1 |
SW-5CAN -025-SP | 33g | 33mg-1.98g | 10-25 | 184.0 | 21.4 | 400/27.5 | 1 |
SW-5CAN -040-SP | 48g | 48mg-2.88g | 15-30 | 184.4 | 26.7 | 400/27.5 | 1 |
SW-5CAN -080-SP | 105g | 105mg-6.3g | 20-50 | 257.4 | 31.2 | 350/24.0 | 1 |
SW-5CAN -120-SP | 155g | 155mg-9.3g | 30-60 | 261.5 | 38.6 | 300/20.7 | 1 |
SW-5CAN -220-SP | 300g | 300mg-18.0g | 40-80 | 223.5 | 61.4 | 300/20.7 | 1 |
SW-5CAN -330-SP | 420g | 420mg-25.2g | 40-80 | 280.2 | 61.4 | 250/17.2 | 1 |






