
SepaFlash™ HP Series
HP series flash columns are spin-welded and allow for higher pressure up to 400 psi, the available adapter facilitates offer compatibility with any flash system on the market.
- Fusion series ⸺High resolution, more economical and solvent saving
- Platinum series ⸺ Better consistency and repeatability, low back pressure, high resolution
- Ruby series ⸺ Larger loading volume, less solvent usage, higher degree of separation
Product Introduction
HP series flash columns are spin-welded and allow for higher pressure of up to 400 psi. Available adapter facilitates compatibility with any flash system on the market. This series provides Luer-Lok in and Luer-Lok out flexibility for convenient column stacking. When pre-packed with high-efficiency silica gel (irregular, 25-40 μm, 60 Å; spherical, 20-45 μm, 70 Å), this series presents an outstanding resolution over conventional flash cartridges.
- Solid, one-piece polypropylene body with thick walls for safety
- Freely choose irregular silica or spherical silica according to your personal preference
- Markedly improved resolution and higher sample loading capability
- Spherical silica provides improved performance without increasing the system backpressure
Benefits of spherical silica gel
For spherical silica gel, strict quality controls from raw material to finished product ensures high lot-to-lot reproducibility and tightly controlled specifications.
- Consistency, reliability, reproducibility
- No contamination, lower backpressure
- Superior resolution
- Symmetrical peaks with no tailing
- Higher sample loading capacity

HP Fusion Series -- High resolution, more economical and solvent saving
High-efficiency irregular silica, 25−40 µm, 60 Å (surface area 500 m2 /g, pH 6.5–7.5, loading capacity 0.1–15%)
Item Number | Column Size | Sample Size(g) | Flow Rate(mL/min) | Cartridge Length (cm) | Cartridge ID (mm) | Max. Pressure(psi/bar) | Quantity per Box | |
|---|---|---|---|---|---|---|---|---|
Small | Large | |||||||
SW-5102-004 | 4g | 4mg-0.6g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-5102-012 | 12g | 12mg-1.8g | 25–50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-5102-025 | 25g | 25mg-3.8g | 25–50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-5102-040 | 40g | 40mg-6.0g | 30–60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-5102-080 | 80g | 80mg-12g | 40–80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-5102-120 | 120g | 120mg-18g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-5102-220 | 220g | 220mg-33g | 60–120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-5102-330 | 330g | 330mg-50g | 60–120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-5102-800 | 800g | 800mg-120g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-5102-1600 | 1600g | 1.6g-240g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-5102-3000 | 3kg | 3g-450g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-5102-5000 | 5kg | 5g-750g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-5102-010K | 10kg | 10g-1.5kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
Compatible with all flash chromatography systems on the market.
Application of SepaFlash™ HP Fusion Series
Purification of compounds that are difficult to separate by flash chromatography (ΔRf ≤ 0.2 between spots on TLC) often results in additional steps such as subsequent purification by preparative scale HPLC. It is possible to reduce the amount of additional work required for purification by simply stacking several prepacked SepaFlash™ columns end to end on a flash chromatography system.
In liquid chromatography, chemical species are separated on the basis of their differences in velocity as they move through the column. Increasing column length can significantly increase resolution. By stacking columns end to end the length to diameter (L to D) ratio is increased so that no major changes to the media and solvent system are necessary. Often this increased L to D is sufficient to provide successful separation of difficult mixtures due to close compounds retention time that is not obtained on a single column. The data illustrates the linear relationship between the resolution and overall column length.


HP Platinum Series ⸺ Consistency, repeatability, low back pressure, high resolution, solvent saving
UltraPure spherical silica, 40−75 µm, 70 Å (surface area 500 m2 /g, pH 6.0–8.0, loading capacity 0.1–10%)
Item Number | Column Size | Sample Size(g) | Flow Rate(mL/min) | Cartridge Length (cm) | Cartridge ID (mm) | Max. Pressure(psi/bar) | Quantity per Box | |
|---|---|---|---|---|---|---|---|---|
Small | Large | |||||||
SW-2101-004-SP | 4g | 4mg–0.4g | 15–40 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2101-012-SP | 12g | 12mg–1.2g | 30–60 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2101-025-SP | 25g | 25mg–2.5g | 30–60 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2101-040-SP | 40g | 40mg–4.0g | 40–70 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2101-080-SP | 80g | 80mg–8.0g | 50–100 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2101-120-SP | 120g | 120mg–12g | 60–150 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2101-220-SP | 220g | 220mg–22g | 80–220 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2101-330-SP | 330g | 330mg–33g | 80–220 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2101-800-SP | 800g | 800mg-80g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2101-1600-SP | 1600g | 1.6g-160g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2101-3000-SP | 3kg | 3g-300g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2101-5000-SP | 5kg | 5g-500g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2101-010K-SP | 10kg | 10g-1kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
Compatible with all flash chromatography systems on the market.
High-efficiency spherical silica, 20−45 µm, 70 Å (surface area 500 m2 /g, pH 6.0–8.0, loading capacity 0.1–15%)
Item Number | Column Size | Sample Size(g) | Flow Rate(mL/min) | Cartridge Length (cm) | Cartridge ID (mm) | Max. Pressure(psi/bar) | Quantity per Box | |
|---|---|---|---|---|---|---|---|---|
Small | Large | |||||||
SW-2102-004-SP | 4g | 4mg–0.6g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2102-012-SP | 12g | 12mg–1.8g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2102-025-SP | 25g | 25mg–3.8g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2102-040-SP | 40g | 40mg–6.0g | 30–60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2102-080-SP | 80g | 80mg–12g | 40–80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2102-120-SP | 120g | 120mg–18g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2102-220-SP | 220g | 220mg–33g | 60–120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2102-330-SP | 330g | 330mg–50g | 60–120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2102-800-SP | 800g | 800mg-120g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2102-1600-SP | 1600g | 1.6g-240g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2102-3000-SP | 3kg | 3g-450g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2102-5000-SP | 5kg | 5g-750g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2102-010K-SP | 10kg | 10g-1.5kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
Compatible with all flash chromatography systems on the market.
HP Ruby Series ⸺Larger loading volume, less solvent usage, higher degree of separation
High capacity spherical silica, 50 μm, 54 Å (surface area 700 m2/g, pH 6.0‒8.0, loading capacity 0.1‒30%)
Item Number | Column Size | Sample Size(g) | Flow Rate(mL/min) | Cartridge Length (cm) | Cartridge ID (mm) | Max. Pressure(psi/bar) | Quantity per Box | |
|---|---|---|---|---|---|---|---|---|
Small | Large | |||||||
SW-2101-004-SP(H) | 4g | 4mg–1.2g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2101-012-SP(H) | 12g | 12mg–3.6g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2101-025-SP(H) | 25g | 25mg–7.5g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2101-040-SP(H) | 40g | 40mg–12g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2101-080-SP(H) | 80g | 80mg–24g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2101-120-SP(H) | 120g | 120mg–36g | 45-90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2101-220-SP(H) | 220g | 220mg–66g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2101-330-SP(H) | 330g | 330mg–99g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2101-800-SP(H) | 800g | 800mg-240g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2101-1600-SP(H) | 1600g | 1.6g-480g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2101-3000-SP(H) | 3kg | 3g-900g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2101-5000-SP(H) | 5kg | 5g-1.5kg | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2101-010K-SP(H) | 10kg | 10g-3kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
Compatible with all flash chromatography systems on the market.
High-capacity spherical silica, 25 µm, 50 Å (surface area 700 m2 /g, pH 5.0–8.0, loading capacity 0.1–30%)
Item Number | Column Size | Sample Size(g) | Flow Rate(mL/min) | Cartridge Length (cm) | Cartridge ID (mm) | Max. Pressure(psi/bar) | Quantity per Box | |
|---|---|---|---|---|---|---|---|---|
Small | Large | |||||||
SW-2102-004-SP(H) | 4g | 4mg–1.2g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2102-012-SP(H) | 12g | 12mg–3.6g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2102-025-SP(H) | 25g | 25mg–7.5g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2102-040-SP(H) | 40g | 40mg–12g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2102-080-SP(H) | 80g | 80mg–24g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2102-120-SP(H) | 120g | 120mg–36g | 45-90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2102-220-SP(H) | 220g | 220mg–66g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2102-330-SP(H) | 330g | 330mg–99g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2102-800-SP(H) | 800g | 800mg-240g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2102-1600-SP(H) | 1600g | 1.6g-480g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2102-3000-SP(H) | 3kg | 3g-900g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2102-5000-SP(H) | 5kg | 5g-1.5kg | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2102-010K-SP(H) | 10kg | 10g-3kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
Compatible with all flash chromatography systems on the market.
High-capacity spherical silica, 15 µm, 50 Å (surface area 700 m2 /g, pH 5.0–8.0, loading capacity 0.1–30%)
Item Number | Column Size | Sample Size(g) | Flow Rate(mL/min) | Cartridge Length (cm) | Cartridge ID (mm) | Max. Pressure(psi/bar) | Quantity per Box | |
|---|---|---|---|---|---|---|---|---|
Small | Large | |||||||
SW-2103-004-SP(H) | 4 g | 4 mg–1.2 g | 10–15 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2103-012-SP(H) | 12 g | 12 mg–3.6 g | 15–20 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2103-025-SP(H) | 25 g | 25 mg–7.5 g | 15–20 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2103-040-SP(H) | 40 g | 40 mg–12 g | 20–30 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2103-080-SP(H) | 80 g | 80 mg–24 g | 30–40 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2103-120-SP(H) | 120 g | 120 mg–36 g | 35–45 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2103-220-SP(H) | 220 g | 220 mg–66 g | 50–65 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2103-330-SP(H) | 330 g | 330 mg–99 g | 50–65 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
Compatible with all flash chromatography systems on the market.
Application of SepaFlash™ HP Ruby Series
Double Loading Capacity of SepaFlash™ Cartridges pre-packed with high-capacity silica gel (700 m2 /g for 50 Å pore size) delivers the highest purification performance. The high-capacity 25 µm or 15 µm spherical silica has 40% higher surface area, doubling the loading capacity of lower surface area silica. Santai evaluated the performance of the SepaFlash™ columns compared to two well-known brands. Results show SepaFlash™ outperforms the competitors.








